Mini Cultivator TC450
| GASOLINE | TC450 |
| Engine Type | V175F |
| Engine RPM (R/MIN) | 3600 |
| Rated Output (KW) | 3.1 |
| Dimension (LxWxH) (MM) | 550 X 430 X 660 |
| Transmission Type | Gear Transmission |
| Clutch Type | Hoop Friction Clutch |
| Gears | 1 |
| Output Shaft (MM) | 18 |
| Net Weight (KG) | 29 |
| Tillage Width (MM) | 280/580 |
| Tillage Depth (MM) | >100 |
| Working Speed (M/S) | 0.1-0.3 |
| Container Capacity (40HQ) | 420 |
